English>

BDC RATES

LAGOS BUREAU DE CHANGE RATES

SUBSCRIBERS ONLY
NGN
USD
Buy / Sell
GBP
Buy / Sell
EUR
Buy / Sell
03/12/24 0 / 0 0 / 0 0 / 0
02/12/24 0 / 0 0 / 0 0 / 0
29/11/24 0 / 0 0 / 0 0 / 0
28/11/24 0 / 0 0 / 0 0 / 0
27/11/24 0 / 0 0 / 0 0 / 0
26/11/24 0 / 0 0 / 0 0 / 0
25/11/24 0 / 0 0 / 0 0 / 0
22/11/24 0 / 0 0 / 0 0 / 0
21/11/24 0 / 0 0 / 0 0 / 0
20/11/24 0 / 0 0 / 0 0 / 0
19/11/24 0 / 0 0 / 0 0 / 0
18/11/24 0 / 0 0 / 0 0 / 0
15/11/24 0 / 0 0 / 0 0 / 0
14/11/24 0 / 0 0 / 0 0 / 0
13/11/24 0 / 0 0 / 0 0 / 0
12/11/24 0 / 0 0 / 0 0 / 0
11/11/24 0 / 0 0 / 0 0 / 0
08/11/24 0 / 0 0 / 0 0 / 0
07/11/24 0 / 0 0 / 0 0 / 0
06/11/24 0 / 0 0 / 0 0 / 0
05/11/24 0 / 0 0 / 0 0 / 0
04/11/24 0 / 0 0 / 0 0 / 0
31/10/24 0 / 0 0 / 0 0 / 0
30/10/24 0 / 0 0 / 0 0 / 0
29/10/24 0 / 0 0 / 0 0 / 0
28/10/24 0 / 0 0 / 0 0 / 0
25/10/24 0 / 0 0 / 0 0 / 0
24/10/24 0 / 0 0 / 0 0 / 0
23/10/24 0 / 0 0 / 0 0 / 0
22/10/24 0 / 0 0 / 0 0 / 0
21/10/24 0 / 0 0 / 0 0 / 0
18/10/24 0 / 0 0 / 0 0 / 0
17/10/24 0 / 0 0 / 0 0 / 0
16/10/24 0 / 0 0 / 0 0 / 0
15/10/24 0 / 0 0 / 0 0 / 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics