Crypto rates
LAGOS CRYPTO RATES
SUBSCRIBERS ONLY
21.11.2024
Exchanges
|
BTC
USD
BASE |
BTC
NGN
Buy |
BTC
NGN
Sell |
BTC
N/$
Buy |
BTC
N/$
Sell |
---|---|---|---|---|---|
coindesk | 97,214.94 | 169,153,996 | 169,640,070 | 0 | 0 |
quidax | 97,342.18 | 168,710,566 | 169,909,800 | 0 | 0 |
luno | 96,848.14 | 168,999,999 | 169,000,000 | 0 | 0 |
nairaex | 97,196.49 | 167,663,945 | 0 | 0 | 0 |
binance | 97,100.01 | 168,954,017 | 169,439,517 | 0 | 0 |
paxful | 97,085.50 | 168,928,770 | 169,414,198 | 0 | 0 |
21.11.2024
Exchanges
|
ETH
USD
BASE |
ETH
NGN
Buy |
ETH
NGN
Sell |
ETH
N/$
Buy |
ETH
N/$
Sell |
---|---|---|---|---|---|
coindesk | 3,121.60 | 5,431,584 | 5,447,192 | 0 | 0 |
quidax | 3,117.56 | 5,403,713 | 5,441,673 | 0 | 0 |
luno | 3,199.28 | 5,415,001 | 5,582,742 | 0 | 0 |
nairaex | 3,122.62 | 0 | 0 | 0 | 0 |
binance | 3,119.61 | 767,360 | 809,990 | 0 | 0 |
21.11.2024
Exchanges
|
XRP
USD
BASE |
XRP
NGN
Buy |
XRP
NGN
Sell |
XRP
N/$
Buy |
XRP
N/$
Sell |
---|---|---|---|---|---|
coindesk | 1.11 | 1,931 | 1,937 | 0 | 0 |
quidax | 1.11 | 1,921 | 1,933 | 0 | 0 |
luno | 1.11 | 1,925 | 1,938 | 0 | 0 |
binance | 1.11 | 1,931 | 1,936 | 0 | 0 |