English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
29.04.2025

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 94,764.51 151,623,219 152,570,864 0 0
quidax 95,073.83 151,006,718 152,307,328 0 0
luno 94,470.94 150,961,108 152,098,217 0 0
nairaex 94,773.08 150,215,332 0 0 0
binance 94,772.49 151,635,984 152,583,709 0 0
paxful 94,816.58 151,706,528 152,654,694 0 0
29.04.2025

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 1,804.25 2,886,796 2,904,838 0 0
quidax 1,866.74 2,810,832 2,990,497 0 0
luno 1,848.01 2,800,001 2,975,293 0 0
nairaex 1,803.81 0 0 0 0
binance 1,804.59 767,360 809,990 0 0
29.04.2025

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 2.29 3,663 3,686 0 0
quidax 2.35 3,563 3,770 0 0
luno 2.30 3,620 3,699 0 0
binance 2.29 3,662 3,685 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics