English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
18.01.2025

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 104,390.51 174,332,152 175,376,057 0 0
quidax 104,546.29 172,709,002 174,278,660 0 0
luno 103,452.20 173,261,646 173,799,697 0 0
nairaex 104,364.50 171,679,603 0 0 0
binance 104,351.64 174,267,239 175,310,755 0 0
paxful 104,264.00 174,120,880 175,163,520 0 0
18.01.2025

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 3,472.18 5,798,541 5,833,262 0 0
quidax 3,478.63 5,741,169 5,798,870 0 0
luno 3,460.42 5,736,940 5,813,502 0 0
nairaex 3,472.41 0 0 0 0
binance 3,469.01 767,360 809,990 0 0
18.01.2025

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 3.25 5,428 5,460 0 0
quidax 3.26 5,377 5,431 0 0
luno 3.27 5,361 5,498 0 0
binance 3.26 5,439 5,472 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics