English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
09.03.2025

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 86,216.34 134,066,414 135,359,659 0 0
quidax 86,129.88 133,211,000 133,672,718 0 0
luno 85,222.45 132,172,822 133,799,250 0 0
nairaex 86,118.51 130,900,135 0 0 0
binance 86,110.03 133,901,097 135,192,747 0 0
paxful 86,246.61 134,113,479 135,407,178 0 0
09.03.2025

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 2,191.12 3,407,184 3,440,051 0 0
quidax 2,189.54 3,384,576 3,398,143 0 0
luno 2,228.04 3,155,001 3,498,023 0 0
nairaex 2,190.05 0 0 0 0
binance 2,188.39 767,360 809,990 0 0
09.03.2025

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 2.33 3,627 3,662 0 0
quidax 2.32 3,591 3,606 0 0
luno 2.29 3,555 3,600 0 0
binance 2.32 3,608 3,643 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics