English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
09/03/2025 1.266 / 1.3584 1.169 / 1.2418 1.7982 / 1.9584
08/03/2025 1.266 / 1.3584 1.169 / 1.2418 1.7982 / 1.9584
07/03/2025 1.266 / 1.3584 1.1685 / 1.2418 1.7986 / 1.9584
06/03/2025 1.264 / 1.3572 1.1705 / 1.2443 1.7918 / 1.9512
Dealers
AceFx 1.266 / 1.337 1.168 / 1.209 1.803 / 1.915
ThomasExchange 1.2660 / 1.3797 1.1700 / 1.2746 1.7933 / 2.0018
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
09/03/2025 8.8518 / 10.4948 1.9889 / 2.1689 4.602 / 4.91
08/03/2025 8.8518 / 10.4948 1.9889 / 2.1689 4.602 / 4.91
07/03/2025 8.8523 / 10.4952 1.9894 / 2.1694 4.602 / 4.91
06/03/2025 8.8435 / 10.4851 1.9756 / 2.1543 4.59 / 4.898
Dealers
AceFx 1.986 / 2.119 4.602 / 4.91 8.838 / 9.96
ThomasExchange 8.8656 / 11.0295 1.9918 / 2.2188 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
09/03/2025 22.6032 / 25.2168
08/03/2025 22.6032 / 25.2168
07/03/2025 22.6006 / 25.2138
06/03/2025 22.5454 / 25.1538
Dealers
AceFx 22.709 / 24.709
ThomasExchange 22.4973 / 25.7246
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics