English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
12/10/2026 1.292 / 1.375 1.157 / 1.207 1.825 / 1.976
11/10/2026 1.293 / 1.376 1.155 / 1.205 1.825 / 1.976
10/10/2026 1.293 / 1.376 1.154 / 1.204 1.824 / 1.975
09/10/2026 1.293 / 1.376 1.154 / 1.204 1.824 / 1.974
Dealers
AceFx 1.292 / 1.375 1.157 / 1.207 1.825 / 1.976
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
12/10/2026 8.373 / 9.481 1.832 / 1.993 4.684 / 5.097
11/10/2026 8.375 / 9.482 1.829 / 1.99 4.688 / 5.1
10/10/2026 8.379 / 9.487 1.83 / 1.991 4.688 / 5.101
09/10/2026 8.381 / 9.489 1.83 / 1.991 4.689 / 5.102
Dealers
AceFx 8.373 / 9.481 1.832 / 1.993 4.684 / 5.097
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
12/10/2026 20.924 / 22.945
11/10/2026 20.931 / 22.953
10/10/2026 20.943 / 22.966
09/10/2026 20.931 / 22.953
Dealers
AceFx 20.924 / 22.945
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics