London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 16/03/2026 | 1.304 / 1.364 | 1.134 / 1.186 | 1.747 / 1.893 |
| 15/03/2026 | 1.297 / 1.357 | 1.135 / 1.187 | 1.743 / 1.889 |
| 14/03/2026 | 1.299 / 1.359 | 1.134 / 1.187 | 1.743 / 1.888 |
| 13/03/2026 | 1.298 / 1.358 | 1.134 / 1.187 | 1.743 / 1.888 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.304 / 1.364 | 1.134 / 1.186 | 1.747 / 1.893 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 16/03/2026 | 8.614 / 9.759 | 1.814 / 1.979 | 4.702 / 5.13 |
| 15/03/2026 | 8.597 / 9.74 | 1.82 / 1.985 | 4.678 / 5.103 |
| 14/03/2026 | 8.614 / 9.759 | 1.818 / 1.983 | 4.685 / 5.111 |
| 13/03/2026 | 8.61 / 9.754 | 1.819 / 1.984 | 4.683 / 5.109 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.614 / 9.759 | 1.814 / 1.979 | 4.702 / 5.13 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 16/03/2026 | 21.247 / 23.361 |
| 15/03/2026 | 21.366 / 23.491 |
| 14/03/2026 | 21.342 / 23.465 |
| 13/03/2026 | 21.338 / 23.461 |
|
Dealers
|
|
|---|---|
| AceFx | 21.247 / 23.361 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




