English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
23/05/2025 1.3205 / 1.4172 1.165 / 1.24 1.808 / 1.9685
22/05/2025 1.316 / 1.413 1.162 / 1.2375 1.808 / 1.969
21/05/2025 1.316 / 1.413 1.1615 / 1.2356 1.8109 / 1.9722
20/05/2025 1.311 / 1.4079 1.165 / 1.2383 1.8124 / 1.9738
Dealers
AceFx 1.321 / 1.395 1.164 / 1.208 1.809 / 1.92
ThomasExchange 1.3200 / 1.4393 1.1660 / 1.2719 1.8069 / 2.0170
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
23/05/2025 9.1686 / 10.8706 2.0304 / 2.2143 4.802 / 5.123
22/05/2025 9.1516 / 10.8504 2.0284 / 2.212 4.781 / 5.101
21/05/2025 9.1548 / 10.855 2.0249 / 2.208 4.781 / 5.101
20/05/2025 9.1423 / 10.8397 2.0259 / 2.209 4.765 / 5.084
Dealers
AceFx 9.151 / 10.313 2.026 / 2.162 4.802 / 5.123
ThomasExchange 9.1862 / 11.4283 2.0347 / 2.2666 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
23/05/2025 23.2446 / 25.9341
22/05/2025 23.2442 / 25.9337
21/05/2025 23.2114 / 25.8982
20/05/2025 23.215 / 25.9038
Dealers
AceFx 23.303 / 25.356
ThomasExchange 23.1861 / 26.5122
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics