English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
07/04/2026 1.302 / 1.361 1.123 / 1.175 1.772 / 1.92
06/04/2026 1.297 / 1.357 1.124 / 1.175 1.768 / 1.915
05/04/2026 1.293 / 1.353 1.122 / 1.174 1.766 / 1.913
04/04/2026 1.294 / 1.353 1.123 / 1.174 1.767 / 1.914
Dealers
AceFx 1.302 / 1.361 1.123 / 1.175 1.772 / 1.92
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
07/04/2026 8.577 / 9.718 1.837 / 2.004 4.695 / 5.122
06/04/2026 8.57 / 9.709 1.842 / 2.009 4.679 / 5.104
05/04/2026 8.545 / 9.681 1.844 / 2.012 4.665 / 5.089
04/04/2026 8.56 / 9.698 1.846 / 2.013 4.667 / 5.092
Dealers
AceFx 8.577 / 9.718 1.837 / 2.004 4.695 / 5.122
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
07/04/2026 21.347 / 23.471
06/04/2026 21.309 / 23.429
05/04/2026 21.403 / 23.532
04/04/2026 21.42 / 23.551
Dealers
AceFx 21.347 / 23.471
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics