London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 02/11/2026 | 1.312 / 1.396 | 1.17 / 1.233 | 1.813 / 1.963 |
| 01/11/2026 | 1.309 / 1.393 | 1.173 / 1.236 | 1.809 / 1.958 |
| 31/10/2026 | 1.309 / 1.392 | 1.172 / 1.235 | 1.809 / 1.959 |
| 30/10/2026 | 1.308 / 1.392 | 1.172 / 1.235 | 1.81 / 1.959 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.312 / 1.396 | 1.170 / 1.233 | 1.813 / 1.963 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 02/11/2026 | 8.452 / 9.57 | 1.844 / 2.006 | 4.754 / 5.173 |
| 01/11/2026 | 8.424 / 9.538 | 1.839 / 2.001 | 4.745 / 5.163 |
| 31/10/2026 | 8.432 / 9.548 | 1.84 / 2.002 | 4.745 / 5.163 |
| 30/10/2026 | 8.435 / 9.551 | 1.839 / 2.001 | 4.744 / 5.162 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.452 / 9.570 | 1.844 / 2.006 | 4.754 / 5.173 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 02/11/2026 | 21.38 / 23.445 |
| 01/11/2026 | 21.397 / 23.464 |
| 31/10/2026 | 21.392 / 23.458 |
| 30/10/2026 | 21.397 / 23.464 |
|
Dealers
|
|
|---|---|
| AceFx | 21.380 / 23.445 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




