English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
09/06/2026 1.312 / 1.405 1.129 / 1.182 1.791 / 1.941
08/06/2026 1.308 / 1.401 1.128 / 1.18 1.787 / 1.935
07/06/2026 1.308 / 1.401 1.128 / 1.18 1.785 / 1.934
06/06/2026 1.312 / 1.406 1.128 / 1.18 1.788 / 1.937
Dealers
AceFx 1.129 / 1.182 1.791 / 1.941 1.312 / 1.405
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
09/06/2026 8.529 / 9.663 1.829 / 1.995 4.731 / 5.161
08/06/2026 8.514 / 9.646 1.821 / 1.986 4.716 / 5.145
07/06/2026 8.518 / 9.651 1.822 / 1.987 4.718 / 5.147
06/06/2026 8.546 / 9.683 1.818 / 1.984 4.731 / 5.162
Dealers
AceFx 8.529 / 9.663 1.829 / 1.995 4.731 / 5.161
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
09/06/2026 21.074 / 23.171
08/06/2026 21.032 / 23.125
07/06/2026 21.069 / 23.165
06/06/2026 20.996 / 23.085
Dealers
AceFx 21.074 / 23.171
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics