London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
01/07/2025 | 1.3452 / 1.4438 | 1.1438 / 1.2174 | 1.8193 / 1.9811 |
30/06/2025 | 1.3448 / 1.4438 | 1.1438 / 1.2174 | 1.8193 / 1.9811 |
29/06/2025 | 1.345 / 1.4443 | 1.146 / 1.2221 | 1.8228 / 1.9846 |
28/06/2025 | 1.345 / 1.4438 | 1.1465 / 1.2226 | 1.8218 / 1.9836 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.345 / 1.42 | 1.14 / 1.184 | 1.818 / 1.93 |
ThomasExchange | 1.1475 / 1.2507 | 1.8206 / 2.0322 | 1.3455 / 1.4676 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
01/07/2025 | 9.3004 / 11.0274 | 2.0358 / 2.2201 | 4.888 / 5.216 |
30/06/2025 | 9.3004 / 11.0274 | 2.0358 / 2.2201 | 4.887 / 5.215 |
29/06/2025 | 9.3112 / 11.0396 | 2.0388 / 2.2236 | 4.887 / 5.214 |
28/06/2025 | 9.3098 / 11.038 | 2.0382 / 2.223 | 4.885 / 5.212 |
Dealers
|
|||
---|---|---|---|
AceFx | 9.28 / 10.459 | 2.029 / 2.165 | 4.888 / 5.216 |
ThomasExchange | 9.3209 / 11.5959 | 2.0425 / 2.2752 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
01/07/2025 | 23.4522 / 26.1668 |
30/06/2025 | 23.4588 / 26.1738 |
29/06/2025 | 23.5405 / 26.2646 |
28/06/2025 | 23.5425 / 26.2666 |
Dealers
|
|
---|---|
AceFx | 23.475 / 25.543 |
ThomasExchange | 23.4295 / 26.7905 |
VictoriaStreetFx | 0 / 0 |