London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 22/09/2026 | 1.305 / 1.388 | 1.139 / 1.189 | 1.815 / 1.965 |
| 21/09/2026 | 1.307 / 1.391 | 1.14 / 1.189 | 1.815 / 1.965 |
| 20/09/2026 | 1.307 / 1.391 | 1.139 / 1.189 | 1.811 / 1.961 |
| 19/09/2026 | 1.307 / 1.391 | 1.139 / 1.188 | 1.811 / 1.961 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.305 / 1.388 | 1.139 / 1.189 | 1.815 / 1.965 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 22/09/2026 | 8.464 / 9.584 | 1.811 / 1.971 | 4.731 / 5.148 |
| 21/09/2026 | 8.475 / 9.596 | 1.812 / 1.971 | 4.74 / 5.157 |
| 20/09/2026 | 8.48 / 9.602 | 1.813 / 1.972 | 4.74 / 5.157 |
| 19/09/2026 | 8.481 / 9.602 | 1.812 / 1.972 | 4.738 / 5.156 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.464 / 9.584 | 1.811 / 1.971 | 4.731 / 5.148 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 22/09/2026 | 20.724 / 22.726 |
| 21/09/2026 | 20.801 / 22.81 |
| 20/09/2026 | 20.829 / 22.841 |
| 19/09/2026 | 20.832 / 22.845 |
|
Dealers
|
|
|---|---|
| AceFx | 20.724 / 22.726 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




