London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
29/04/2025 | 1.31 / 1.4061 | 1.1515 / 1.2234 | 1.7986 / 1.9584 |
28/04/2025 | 1.31 / 1.4056 | 1.151 / 1.2229 | 1.7992 / 1.959 |
27/04/2025 | 1.3045 / 1.4 | 1.149 / 1.2215 | 1.7936 / 1.9529 |
26/04/2025 | 1.3045 / 1.4006 | 1.149 / 1.2215 | 1.7942 / 1.9534 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.313 / 1.387 | 1.153 / 1.194 | 1.803 / 1.914 |
ThomasExchange | 1.3070 / 1.4252 | 1.1500 / 1.2528 | 1.7943 / 2.0029 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
29/04/2025 | 9.2135 / 10.9228 | 2.0279 / 2.2116 | 4.774 / 5.094 |
28/04/2025 | 9.2125 / 10.9213 | 2.0274 / 2.211 | 4.772 / 5.091 |
27/04/2025 | 9.1838 / 10.8882 | 2.0224 / 2.2054 | 4.74 / 5.058 |
26/04/2025 | 9.1838 / 10.8882 | 2.023 / 2.2058 | 4.742 / 5.06 |
Dealers
|
|||
---|---|---|---|
AceFx | 9.218 / 10.389 | 2.026 / 2.162 | 4.774 / 5.094 |
ThomasExchange | 9.2090 / 11.4566 | 2.0298 / 2.2611 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
29/04/2025 | 23.9606 / 26.7338 |
28/04/2025 | 23.9736 / 26.7478 |
27/04/2025 | 24.0788 / 26.8674 |
26/04/2025 | 24.0922 / 26.8818 |
Dealers
|
|
---|---|
AceFx | 23.98 / 26.092 |
ThomasExchange | 23.9413 / 27.3757 |
VictoriaStreetFx | 0 / 0 |