London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 03/02/2026 | 1.338 / 1.423 | 1.133 / 1.205 | 1.794 / 1.943 |
| 02/02/2026 | 1.336 / 1.421 | 1.131 / 1.203 | 1.794 / 1.943 |
| 01/02/2026 | 1.339 / 1.425 | 1.129 / 1.201 | 1.788 / 1.937 |
| 31/01/2026 | 1.342 / 1.427 | 1.128 / 1.2 | 1.788 / 1.937 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.338 / 1.423 | 1.133 / 1.205 | 1.794 / 1.943 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 03/02/2026 | 8.928 / 10.116 | 1.881 / 2.052 | 4.837 / 5.277 |
| 02/02/2026 | 8.933 / 10.121 | 1.894 / 2.066 | 4.831 / 5.27 |
| 01/02/2026 | 8.959 / 10.15 | 1.894 / 2.067 | 4.843 / 5.283 |
| 31/01/2026 | 8.967 / 10.159 | 1.892 / 2.063 | 4.852 / 5.293 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.928 / 10.116 | 1.881 / 2.052 | 4.837 / 5.277 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 03/02/2026 | 20.896 / 22.974 |
| 02/02/2026 | 20.972 / 23.058 |
| 01/02/2026 | 21.061 / 23.156 |
| 31/01/2026 | 21.01 / 23.1 |
|
Dealers
|
|
|---|---|
| AceFx | 20.896 / 22.974 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




