London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 20/07/2026 | 1.313 / 1.397 | 1.151 / 1.201 | 1.826 / 1.977 |
| 19/07/2026 | 1.314 / 1.398 | 1.15 / 1.2 | 1.823 / 1.974 |
| 18/07/2026 | 1.314 / 1.398 | 1.15 / 1.2 | 1.824 / 1.975 |
| 17/07/2026 | 1.314 / 1.398 | 1.15 / 1.2 | 1.824 / 1.975 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.313 / 1.397 | 1.151 / 1.201 | 1.826 / 1.977 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 20/07/2026 | 8.608 / 9.747 | 1.854 / 2.018 | 4.762 / 5.182 |
| 19/07/2026 | 8.613 / 9.752 | 1.86 / 2.023 | 4.764 / 5.184 |
| 18/07/2026 | 8.624 / 9.765 | 1.859 / 2.023 | 4.765 / 5.184 |
| 17/07/2026 | 8.621 / 9.761 | 1.859 / 2.023 | 4.764 / 5.184 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.608 / 9.747 | 1.854 / 2.018 | 4.762 / 5.182 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 20/07/2026 | 21.239 / 23.291 |
| 19/07/2026 | 21.297 / 23.354 |
| 18/07/2026 | 21.254 / 23.308 |
| 17/07/2026 | 21.261 / 23.315 |
|
Dealers
|
|
|---|---|
| AceFx | 21.239 / 23.291 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




