London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 29/06/2026 | 1.295 / 1.377 | 1.134 / 1.183 | 1.82 / 1.97 |
| 28/06/2026 | 1.29 / 1.373 | 1.133 / 1.182 | 1.812 / 1.962 |
| 27/06/2026 | 1.291 / 1.373 | 1.133 / 1.182 | 1.812 / 1.962 |
| 26/06/2026 | 1.291 / 1.373 | 1.133 / 1.182 | 1.813 / 1.963 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.295 / 1.377 | 1.134 / 1.183 | 1.820 / 1.970 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 29/06/2026 | 8.508 / 9.634 | 1.854 / 2.017 | 4.693 / 5.106 |
| 28/06/2026 | 8.48 / 9.602 | 1.847 / 2.01 | 4.678 / 5.09 |
| 27/06/2026 | 8.492 / 9.615 | 1.847 / 2.01 | 4.679 / 5.091 |
| 26/06/2026 | 8.49 / 9.613 | 1.847 / 2.01 | 4.68 / 5.092 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.508 / 9.634 | 1.854 / 2.017 | 4.693 / 5.106 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 29/06/2026 | 20.834 / 22.846 |
| 28/06/2026 | 20.81 / 22.821 |
| 27/06/2026 | 20.82 / 22.832 |
| 26/06/2026 | 20.824 / 22.836 |
|
Dealers
|
|
|---|---|
| AceFx | 20.834 / 22.846 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




