London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 22/11/2026 | 1.28 / 1.361 | 1.166 / 1.229 | 1.816 / 1.966 |
| 21/11/2026 | 1.28 / 1.362 | 1.166 / 1.229 | 1.816 / 1.966 |
| 20/11/2026 | 1.282 / 1.364 | 1.167 / 1.23 | 1.816 / 1.966 |
| 19/11/2026 | 1.282 / 1.364 | 1.168 / 1.23 | 1.817 / 1.968 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.280 / 1.361 | 1.166 / 1.229 | 1.816 / 1.966 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 22/11/2026 | 8.261 / 9.354 | 1.906 / 2.074 | 4.639 / 5.048 |
| 21/11/2026 | 8.276 / 9.371 | 1.902 / 2.07 | 4.641 / 5.05 |
| 20/11/2026 | 8.281 / 9.376 | 1.898 / 2.065 | 4.646 / 5.055 |
| 19/11/2026 | 8.291 / 9.388 | 1.895 / 2.062 | 4.649 / 5.058 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.261 / 9.354 | 1.906 / 2.074 | 4.639 / 5.048 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 22/11/2026 | 21.97 / 24.092 |
| 21/11/2026 | 21.973 / 24.096 |
| 20/11/2026 | 21.928 / 24.046 |
| 19/11/2026 | 21.856 / 23.968 |
|
Dealers
|
|
|---|---|
| AceFx | 21.970 / 24.092 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




