English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
16/09/2025 1.333 / 1.408 1.133 / 1.173 1.824 / 1.937
15/09/2025 1.333 / 1.407 1.133 / 1.174 1.825 / 1.938
14/09/2025 1.328 / 1.403 1.133 / 1.173 1.825 / 1.937
13/09/2025 1.328 / 1.403 1.133 / 1.173 1.825 / 1.938
Dealers
AceFx 1.333 / 1.408 1.133 / 1.173 1.824 / 1.937
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
16/09/2025 9.155 / 10.317 1.98 / 2.113 4.846 / 5.17
15/09/2025 9.15 / 10.312 1.979 / 2.112 4.844 / 5.169
14/09/2025 9.126 / 10.284 1.978 / 2.11 4.828 / 5.152
13/09/2025 9.127 / 10.286 1.978 / 2.111 4.828 / 5.152
Dealers
AceFx 1.98 / 2.113 4.846 / 5.17 9.155 / 10.317
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
16/09/2025 22.784 / 24.791
15/09/2025 22.775 / 24.781
14/09/2025 22.736 / 24.738
13/09/2025 22.744 / 24.748
Dealers
AceFx 22.784 / 24.791
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics