London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 23/02/2026 | 1.319 / 1.404 | 1.121 / 1.19 | 1.774 / 1.922 |
| 22/02/2026 | 1.319 / 1.403 | 1.122 / 1.19 | 1.772 / 1.919 |
| 21/02/2026 | 1.317 / 1.402 | 1.122 / 1.191 | 1.771 / 1.918 |
| 20/02/2026 | 1.318 / 1.402 | 1.122 / 1.191 | 1.771 / 1.919 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.319 / 1.404 | 1.121 / 1.19 | 1.774 / 1.922 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 23/02/2026 | 8.772 / 9.938 | 1.839 / 2.007 | 4.771 / 5.205 |
| 22/02/2026 | 8.762 / 9.927 | 1.836 / 2.003 | 4.768 / 5.202 |
| 21/02/2026 | 8.77 / 9.936 | 1.836 / 2.003 | 4.764 / 5.197 |
| 20/02/2026 | 8.763 / 9.928 | 1.836 / 2.002 | 4.765 / 5.198 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.772 / 9.938 | 1.839 / 2.007 | 4.771 / 5.205 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 23/02/2026 | 20.629 / 22.682 |
| 22/02/2026 | 20.691 / 22.749 |
| 21/02/2026 | 20.699 / 22.758 |
| 20/02/2026 | 20.7 / 22.759 |
|
Dealers
|
|
|---|---|
| AceFx | 20.629 / 22.682 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




