London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 01/09/2026 | 1.324 / 1.408 | 1.141 / 1.19 | 1.817 / 1.967 |
| 31/08/2026 | 1.324 / 1.409 | 1.141 / 1.19 | 1.817 / 1.967 |
| 30/08/2026 | 1.324 / 1.409 | 1.142 / 1.191 | 1.821 / 1.972 |
| 29/08/2026 | 1.325 / 1.409 | 1.142 / 1.191 | 1.82 / 1.971 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.141 / 1.190 | 1.817 / 1.967 | 1.324 / 1.408 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 01/09/2026 | 8.616 / 9.756 | 1.824 / 1.985 | 4.8 / 5.222 |
| 31/08/2026 | 8.616 / 9.755 | 1.825 / 1.986 | 4.8 / 5.223 |
| 30/08/2026 | 8.615 / 9.754 | 1.823 / 1.984 | 4.8 / 5.223 |
| 29/08/2026 | 8.639 / 9.782 | 1.823 / 1.984 | 4.803 / 5.226 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.616 / 9.756 | 1.824 / 1.985 | 4.800 / 5.222 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 01/09/2026 | 20.894 / 22.912 |
| 31/08/2026 | 20.91 / 22.93 |
| 30/08/2026 | 20.894 / 22.913 |
| 29/08/2026 | 20.894 / 22.912 |
|
Dealers
|
|
|---|---|
| AceFx | 20.894 / 22.912 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




