London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 27/12/2025 | 1.32 / 1.404 | 1.12 / 1.192 | 1.772 / 1.92 |
| 26/12/2025 | 1.32 / 1.404 | 1.12 / 1.192 | 1.772 / 1.92 |
| 25/12/2025 | 1.321 / 1.405 | 1.121 / 1.193 | 1.774 / 1.922 |
| 24/12/2025 | 1.32 / 1.404 | 1.12 / 1.192 | 1.773 / 1.92 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.32 / 1.404 | 1.12 / 1.192 | 1.772 / 1.92 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 27/12/2025 | 8.897 / 10.08 | 1.936 / 2.112 | 4.772 / 5.206 |
| 26/12/2025 | 8.896 / 10.079 | 1.936 / 2.112 | 4.773 / 5.206 |
| 25/12/2025 | 8.908 / 10.093 | 1.939 / 2.116 | 4.778 / 5.212 |
| 24/12/2025 | 8.917 / 10.103 | 1.939 / 2.115 | 4.773 / 5.207 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 4.772 / 5.206 | 8.897 / 10.08 | 1.936 / 2.112 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 27/12/2025 | 21.481 / 23.618 |
| 26/12/2025 | 21.485 / 23.623 |
| 25/12/2025 | 21.497 / 23.635 |
| 24/12/2025 | 21.482 / 23.619 |
|
Dealers
|
|
|---|---|
| AceFx | 21.481 / 23.618 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




