English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
03/02/2026 1.338 / 1.423 1.132 / 1.205 1.793 / 1.943
02/02/2026 1.336 / 1.421 1.131 / 1.203 1.794 / 1.943
01/02/2026 1.339 / 1.425 1.129 / 1.201 1.788 / 1.937
31/01/2026 1.342 / 1.427 1.128 / 1.2 1.788 / 1.937
Dealers
AceFx 1.338 / 1.423 1.132 / 1.205 1.793 / 1.943
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
03/02/2026 8.93 / 10.118 1.881 / 2.052 4.838 / 5.277
02/02/2026 8.933 / 10.121 1.894 / 2.066 4.831 / 5.27
01/02/2026 8.959 / 10.15 1.894 / 2.067 4.843 / 5.283
31/01/2026 8.967 / 10.159 1.892 / 2.063 4.852 / 5.293
Dealers
AceFx 8.93 / 10.118 1.881 / 2.052 4.838 / 5.277
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
03/02/2026 20.898 / 22.977
02/02/2026 20.972 / 23.058
01/02/2026 21.061 / 23.156
31/01/2026 21.01 / 23.1
Dealers
AceFx 20.898 / 22.977
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics