London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
08/04/2025 | 1.253 / 1.3448 | 1.144 / 1.216 | 1.7602 / 1.9164 |
07/04/2025 | 1.2505 / 1.3505 | 1.144 / 1.2192 | 1.7632 / 1.92 |
06/04/2025 | 1.263 / 1.3562 | 1.151 / 1.2246 | 1.7848 / 1.9438 |
05/04/2025 | 1.2665 / 1.3596 | 1.152 / 1.2256 | 1.7852 / 1.9438 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.252 / 1.322 | 1.145 / 1.186 | 1.762 / 1.87 |
ThomasExchange | 1.2540 / 1.3675 | 1.1430 / 1.2460 | 1.7583 / 1.9628 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
08/04/2025 | 8.8718 / 10.5186 | 2.0561 / 2.242 | 4.549 / 4.854 |
07/04/2025 | 8.832 / 10.4702 | 2.059 / 2.2452 | 4.548 / 4.853 |
06/04/2025 | 8.9157 / 10.5696 | 2.0744 / 2.2618 | 4.585 / 4.893 |
05/04/2025 | 8.9162 / 10.5701 | 2.0654 / 2.2523 | 4.61 / 4.919 |
Dealers
|
|||
---|---|---|---|
AceFx | 8.859 / 9.984 | 2.061 / 2.199 | 4.549 / 4.854 |
ThomasExchange | 8.8846 / 11.0531 | 2.0512 / 2.2850 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
08/04/2025 | 24.0602 / 26.8435 |
07/04/2025 | 23.9964 / 26.7726 |
06/04/2025 | 23.782 / 26.533 |
05/04/2025 | 23.754 / 26.5025 |
Dealers
|
|
---|---|
AceFx | 24.128 / 26.253 |
ThomasExchange | 23.9923 / 27.4340 |
VictoriaStreetFx | 0 / 0 |