London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 28/04/2026 | 1.324 / 1.385 | 1.131 / 1.183 | 1.77 / 1.917 |
| 27/04/2026 | 1.327 / 1.388 | 1.132 / 1.184 | 1.771 / 1.918 |
| 26/04/2026 | 1.324 / 1.385 | 1.131 / 1.183 | 1.774 / 1.922 |
| 25/04/2026 | 1.323 / 1.384 | 1.13 / 1.182 | 1.773 / 1.921 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.324 / 1.385 | 1.131 / 1.183 | 1.77 / 1.917 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 28/04/2026 | 8.686 / 9.841 | 1.812 / 1.977 | 4.776 / 5.21 |
| 27/04/2026 | 8.69 / 9.846 | 1.814 / 1.979 | 4.787 / 5.222 |
| 26/04/2026 | 8.684 / 9.839 | 1.82 / 1.985 | 4.776 / 5.21 |
| 25/04/2026 | 8.686 / 9.841 | 1.819 / 1.985 | 4.772 / 5.206 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.686 / 9.841 | 1.812 / 1.977 | 4.776 / 5.21 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 28/04/2026 | 21.382 / 23.509 |
| 27/04/2026 | 21.363 / 23.488 |
| 26/04/2026 | 21.387 / 23.515 |
| 25/04/2026 | 21.36 / 23.485 |
|
Dealers
|
|
|---|---|
| AceFx | 21.382 / 23.509 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




